Open de Payerne 2013 - Round 8

Standings

Place Name                 Feder Rtg  Loc Score Buch.

  1   Flury, Alain               2000     26    138.0
  2   Schmid, Suzanne            1700     22    151.0
  3   Fuschetto, Angelo          1700     21    153.0
  4   Riedweg, Franz             1600     20    154.0
  5   Fischer, Richard           1700     19    140.0
 6-8  Ricca, Micheline           1700     18    140.0
      Bieri, Franz               1600     18    140.0
      Jenni, Peter               1600     18    134.0
9-13  Blaser, Otto               1700     17    151.0
      Emmenegger Peter,          1600     17    146.0
      Knuchel, Georges           1700     17    136.0
      Raouf, Arthur              1600     17    133.0
      Stöckli, Urs               1600     17    119.0
14-17 Märki, Kurth               1600     16    135.0
      Riedweg, Heinrich          1600     16    124.0
      Emmenegger Pius,           1600     16    123.0
      Bättig, Josef              1600     16    114.0
18-21 Günsterberger, Beat        1600     15    122.0
      Fragnière, Marianne        1500     15    116.0
      Conus, Christiane          1500     15    108.0
      Fuschetto, Lotti           1500     15    101.0
22-24 Ayer, Mireille             1500     14    138.0
      Magnin, Jean-daniel        1500     14    126.0
      Volet, Lotti               1500     14    108.0
25-26 Vauthey, Mireille          1500     13    108.0
      Dieserens, Monique         1500     13    100.0
 27   Perrin, Denis              1600     8     117.0
 28   Schwitguébel, Michel       1500     1     109.0

Cross Table

No  Name                 Feder Rtg   1      2      3      4      5      6      7      8    

1.  Flury, Alain               2000 15:4.0 12:4.0 10:2.0 17:1.0  4:4.0  7:3.0  2:4.0  9:4.0
2.  Blaser, Otto               1700 16:3.0  9:2.0  5:3.0  3:2.0 11:2.0 13:3.0  1:0.0 17:2.0
3.  Fischer, Richard           1700 17:2.0  8:2.0 12:4.0  2:2.0  6:2.0  4:1.0 16:3.0 14:3.0
4.  Fuschetto, Angelo          1700 18:2.0 20:4.0  7:2.0  9:4.0  1:0.0  3:3.0 17:3.0  6:3.0
5.  Knuchel, Georges           1700 19:3.0 11:3.0  2:1.0  6:2.0 10:3.0 17:0.0 20:3.0 16:2.0
6.  Ricca, Micheline           1700 20:1.0 22:4.0 13:3.0  5:2.0  3:2.0 11:3.0  7:2.0  4:1.0
7.  Schmid, Suzanne            1700 21:4.0 14:3.0  4:2.0 10:4.0 17:3.0  1:1.0  6:2.0 13:3.0
8.  Bättig, Josef              1600 22:2.0  3:2.0 17:0.0 21:2.0 24:3.0 19:1.0 28:2.0 26:4.0
9.  Bieri, Franz               1600 23:3.0  2:2.0 14:3.0  4:0.0 25:3.0 20:3.0 10:4.0  1:0.0
10. Emmenegger Peter,          1600 24:4.0 13:3.0  1:2.0  7:0.0  5:1.0 21:4.0  9:0.0 23:3.0
11. Emmenegger Pius,           1600 25:3.0  5:1.0 16:2.0 15:4.0  2:2.0  6:1.0 13:0.0 20:3.0
12. Günsterberger, Beat        1600 26:4.0  1:0.0  3:0.0 18:1.0 28:4.0 23:3.0 14:1.0 24:2.0
13. Jenni, Peter               1600 27:4.0 10:1.0  6:1.0 25:4.0 16:2.0  2:1.0 11:4.0  7:1.0
14. Märki, Kurth               1600 28:4.0  7:1.0  9:1.0 20:2.0 18:3.0 16:1.0 12:3.0  3:1.0
15. Perrin, Denis              1600  1:0.0 26:4.0 18:2.0 11:0.0 21:0.0 24:0.0 23:0.0 22:2.0
16. Raouf, Arthur              1600  2:1.0 23:3.0 11:2.0 24:3.0 13:2.0 14:3.0  3:1.0  5:2.0
17. Riedweg, Franz             1600  3:2.0 18:3.0  8:4.0  1:3.0  7:1.0  5:4.0  4:1.0  2:2.0
18. Riedweg, Heinrich          1600  4:2.0 17:1.0 15:2.0 12:3.0 14:1.0 27:2.0 19:2.0 25:3.0
19. Stöckli, Urs               1600  5:1.0 25:2.0 20:1.0 28:3.0 27:2.0  8:3.0 18:2.0 21:3.0
20. Ayer, Mireille             1500  6:3.0  4:0.0 19:3.0 14:2.0 23:3.0  9:1.0  5:1.0 11:1.0
21. Conus, Christiane          1500  7:0.0 28:2.0 22:2.0  8:2.0 15:4.0 10:0.0 26:4.0 19:1.0
22. Dieserens, Monique         1500  8:2.0  6:0.0 21:2.0 23:0.0 26:3.0 25:1.0 27:3.0 15:2.0
23. Fragnière, Marianne        1500  9:1.0 16:1.0 28:2.0 22:4.0 20:1.0 12:1.0 15:4.0 10:1.0
24. Fuschetto, Lotti           1500 10:0.0 27:1.0 26:4.0 16:1.0  8:1.0 15:4.0 25:2.0 12:2.0
25. Magnin, Jean-daniel        1500 11:1.0 19:2.0 27:4.0 13:0.0  9:1.0 22:3.0 24:2.0 18:1.0
26. Schwitguébel, Michel       1500 12:0.0 15:0.0 24:0.0 27:0.0 22:1.0 28:0.0 21:0.0  8:0.0
27. Vauthey, Mireille          1500 13:0.0 24:3.0 25:0.0 26:4.0 19:2.0 18:2.0 22:1.0 28:1.0
28. Volet, Lotti               1500 14:0.0 21:2.0 23:2.0 19:1.0 12:0.0 26:4.0  8:2.0 27:3.0
by Swiss Perfect (TM)  www.swissperfect.com